Below are the years of construction and chassis numbers (VIN) of the 2CV:
Year | Type | wine |
1949 | 2CV A | 1 - 924 |
1950 | 2CV A | 925 - 7100 |
1951 | 2CV A | 7101 - 21850 |
2CV AT | 3000000 - 301700 | |
1952 | 2CV A | 21851 - 43150 |
2CV AT | 301701 - 309450 | |
1953 | 2CV A | 43151 - 77950 |
2 CV AT | 309451 - 322500 | |
1954 | 2CV A | 77951 - 121200 |
2CV AT | 322501 - 338450 | |
1955 | 2CV A | 121201 - 124500 |
2CV AZ | 150001 - 210188 | |
2CV AT | 338301 - 338450 | |
2CV AZU | 450001 - 470552 | |
1956 | 2CV A | 124501 - 125315 |
2CV AZ | 210189 - 297458 | |
2CV AT | 338451 - | |
2CV AZU | 470553 - 491184 | |
1957 | 2CV A | 125316 - 125372 |
2CV AZ | 297459 - 395334 | |
2CV AZU | 491185 - 519882 | |
1958 | 2CV A | 125373 - 125451 |
2CV AZ | 395335 - 478000 | |
2CV AZ | 1000001 - 1030214 | |
2CV AZL | 2000001 - 2001706 | |
2CV Sahara | ||
2CV AZU | 519823 - 551967 | |
1959 | 2CV A | 125452 - 125539 |
2CV AZ | 1030215 - | |
2CV AZ | 2350001 - 2352809 | |
2CV AZL | 2001701 - 2250554 | |
2CV Sahara | ||
2CV AZU | 551968 -589860 | |
1960 | 2CV A | 125540 - 125570 |
2CV AZ | 2352810 - 2472482 | |
2CV AZL | 2250545 - 2265599 | |
2CV Sahara | ||
2CV AZU | 589860 - 636247 | |
1961 | 2CV A | 125571 - 128685 |
2CV AZ | 2472483 - 2500399 | |
2CV AZL | 2265600 - 2285436 | |
2CV AZLP | 2510001 - 2591863 | |
2800001 - 2801039 | ||
2CV Sahara | 000001 - 000199 | |
2CV AZU (old bonnet) | 636248 - 680000 | |
2CV AZU (new bonnet) | 680001 - 682408 | |
1962 | 2CV AZ | 2285437 - 2287173 |
2CV AZL | 2591864 - 2600508 | |
2CV AZLP | 2801040 - 2801252 | |
2CV 15hp | 8294001 - 8297422 | |
2CV 15hp centrifugaal | 8310001 - 8497422 | |
2CV Sahara | 000200 - 000449 | |
2CV AZU | 682409 - 741016 | |
1963 | 2CV AZ | 8297629 - 8299500 |
2CV AZL | 8497423 - 8561105 | |
2CV AZA / AZAM | 1350001 - 1434390 | |
2CV Sahara | 000501 - 000618 | |
2CV AZU | 741017 - 761026 | |
2CV AZU 2 / 63 > | 1140001 - 1150957 | |
1964 | 2CV AZ | 8561201 - 8561291 |
2 CV AZAM | 1350001 - 1439999 | |
1460001 - 1462476 | ||
2CV AZL ENAC | 1440001 - 1454521 | |
1456001 - 1475903 | ||
2CV AZAM Luxe | 1490001 - 1559464 | |
1595001 - 1595316 | ||
2CV AZL | 1560001 - 1589919 | |
2CV Sahara | 000631 - 000707 | |
2CV AZU | 1151001 - 1167613 | |
2CV AZU 6 / 64 > | 1168001 - 1169670 | |
1965 | 2CV AZ | 8561300 - 8561522 |
8561500 - 8561522 | ||
2CV AZL | 1600001 - 1603541 | |
1635001 - 1635471 | ||
2CV AZL A | 1635001 - 1635471 | |
1640001 - 1647847 | ||
1732001 - 1746460 | ||
2CV AZAM | 1620000 - 1628440 | |
1675001 - 1677121 | ||
1690001 - 1711184 | ||
1712000 - 1720305 | ||
1755001 - 1806610 | ||
2CV Sahara | 000710 - 000742 | |
2CV AZU | 1170001 - 1171184 | |
1175001 - 1180300 | ||
1966 | 2CV AZ | 8561601 - 8561626 |
2CV AZL | 1825000 - 1834310 | |
2CV AZL | 1840000 - 1859446 | |
1861001 - 1862315 | ||
2CV AZAM | 1810001 - 1824696 | |
1865000 - 1954001 | ||
2CV Sahara | 000750 - 000779 | |
1967 | 2CV AZ | 8561630 - 8561655 |
2CV AZL | 7000000 - 7007201 | |
7009000 - 7009299 | ||
2CV AZL A (AZA) | 7028000 - 7042477 | |
7046000 - 7046624 | ||
2CV AZAM | 7012000 - 7021960 | |
7055000 - 7095346 | ||
2CV AZAM Export | 7022101 - 7024784 | |
7095601 - 7112929 | ||
2CV Sahara | 000780 - 000791 | |
2CV AZU | 1196100 - 1205613 | |
1968 | 2CV AZA | 7167000 - 7196400 |
2CV AZU | 7117001 - 7125499 | |
1969 | 2CV AZA | 7197000 - 7234616 |
2CV AZU | 7125700 - 7137141 | |
2CV AK 33hp | 9174300 - 9189999 | |
2CV AK | 9159000 - 9199000 | |
1970 | 2CV AZA | 7235001 - 7270050 |
2CV 4 AZA 2 | 7850001 - 7886311 | |
2CV 6 AZKA | AZKA0000KA0002 - AZKA0001KA1952 | |
2CV AK | 9528701 - | |
1971 | 2CV 4 | 7888001 - 7954193 |
2CV 6 | AZKA0001AK4001 - AZKA0004KA8654 | |
2CV Sahara | ||
AZU | 7147501 - | |
AKS | 00AK0002 - | |
1972 | 2CV 4 | 7960001 - |
2CV 6 | AZKA0005KA2001 - | |
AZU | 7156501 - 7160119 | |
AZU A | 7712001 - 7714563 | |
AKS | 02AK7001 - 7714563 | |
1973 | 2CV 4 | 9066001 - |
2CV 6 | AZKA0010KA5001 - | |
AZU | 7815001 - | |
AKS | 05KA5001 - | |
1974 | 2CV 4 | 9066001 - |
2CV 6 | AZKA0015KA6501 - | |
AZU B | 0782501 - | |
AKS | 05KA5001 - | |
1975 | 2CV 4 | 09140001 - |
2CV 6 | AZKA0023KA8001 - | |
AZU B | 07837001 - | |
AKS | 12AK7001 - | |
1976 | 2CV 4 | 00KB0001 - |
2CV 4 Spot | 03KB5635 - | |
2CV 6 | AZKA0030KA9001 - | |
AZU | 00AP0001 - | |
AKS | 15AK2001 - | |
1977 | 2CV 4 | 06KB0001 - |
2CV 6 | AZKA0038KA0001 - | |
AZU | 01AP0001 - | |
AKS | 18AK0001 - | |
1978 | 2CV 4 | 06KB0001 - |
2CV 6 | AZKA0044KA5001 - | |
AZU | 01 AP 6001 - | |
AKS | 20AK6001 - | |
1979 | 2CV Special | 18KB6001 - |
2CV 6 | AZKA0050KA5001 - | |
1980 | 2CV 6 | AZKA0056KA4001 - |
1981 | 2CV 6 | AZKA0068KA0001 - |
1982 | 2CV 6 | AZKA0077KA5001- |
1983 | 2CV 6 | AZKA0088KA2001 - |
1984 | 2CV 6 | AZKA0096KA6001 - |
1985 | 2CV 6 | AZKA00KA038501 - |
1986 | 2CV 6 | AZKA00KA110001 - |
1987 | 2CV 6 | AZKA00KA192501 - |
1988 | 2CV 6 | AZKA00KA296001 - |
1988 | 2CV 6 Production end F | AZKA00KA302493 (25.2.88 / 4127) |
1990 | 2CV 6 Production end P | AZKA00KA376002 (27.9.90 / 5010) |
Of course we have also listed them for the Dyane and Acadyane:
Year | Type | wine |
1968 | Dyane AYA-A | 7277000 - 7293431 |
Dyane AYA-AM | 7307000 - 7359448 | |
Dyane AYA3-A | 7500000 - 7517466 | |
Dyane AYA3-AM | 7530000 - 7577540 | |
Dyane AYA2-A | 7362000 - 7370211 | |
Dyane AYA2-AM | 7372000 - 7382436 | |
1969 | Dyane AYA-A | 7294000 - 7294533 |
Dyane AYA-AM | 7359800 - | |
Dyane AYA3-A | 7586000 - 7587327 | |
Dyane AYA3-AM | 7587000 - 7583509 | |
Dyane AYA2-A | 7385000 - 7389996 | |
7400000 - 7415100 | ||
Dyane AYA2-AM | 7390000 - 7393340 | |
Dyane AYB-A | 7590002 - 7607878 | |
Dyane AYB-AM | 7620001 - 7658122 | |
1970 | Dyane 4 AYA2-A | 7418002 - 7458855 |
Dyane AYB-A | 7665002 - 7711631 | |
Dyane AYB-AM | 7690001 - | |
Dyane 6AY-CB | 00CB0002 - 03CB7982 | |
1971 | Dyane 4 AYA2-A | 7460001 - 7498460 |
Dyane 6AY-CB | 03CB8001 - 08CB9261 | |
1972 | Dyane 4 AYA2-A | 7715001 - 7751818 |
Dyane 6AY-CB | 09CB2501 - 14CB9372 | |
1973 | Dyane 4 AYA2-A | 7754001 - 7769762 |
Dyane 6AY-CB | 15CB2001 - 21CB5669 | |
1974 | Dyane 4 AYA2-A | 7770001 - 7790300 |
Dyane 6AY-CB | 21CB6001 - 28CB6130 | |
1975 | Dyane 4 AYA2-A | 7793001 - |
Dyane 6AY-CB | 30CB0001 - 37CB4000 | |
1976 | Dyane 6 | 37CB4001 - |
1977 | Dyane 6 | 47CB0001 - |
1978 | Dyane 6 | 54CB5001 - |
1979 | Dyane 6 | 61CB6001 - |
1980 | Dyane 6 | 67CD2001 - |
Acadiane | 04CD0001 - | |
1981 | Dyane 6 | 74CB0001 - |
Acadiane | 06CD8101 - | |
1982 | Dyane 6 | 78CB0001 - |
Acadiane | 10CD0001 - | |
1983 | Dyane 6 | 82CB4001 - |
Acadiane | 13CD2001 - | |
1984 | Acadiane | 15CD3001 - |
1985 | Acadiane | 17CD0001 - |
1986 | Acadiane | 20CD0001 - |
1987 | Acadiane | 21CD2001 - |
1988 | Acadiane | 22CD2001 - |
From the Ami we also have them:
Year | Type | wine |
1961 | Friend 6 | 009001 - 014521 |
1962 | Friend 6 | 014522 - 044766 |
100102 - 227999 | ||
1963 | Friend 6 | 044767 - 055630 |
044767 - 055630 | ||
129000 - 199999 | ||
9200001 - 9209971 | ||
1964 | Friend 6 | 9215001 - 9246157 |
9250001 - 9333602 | ||
1965 | Friend 6 Sedan | 9334000 - 9392303 |
9393500 - 9394564 | ||
Friend 6 Break | 9100001 - 9101399 | |
9123000 - 9136783 | ||
9102000 - 9119999 | ||
9600000 - 9646041 | ||
1966 | Friend 6 Sedan | 9415000 - 9432980 |
9435000 - 9437535 | ||
9395000 - 9410659 | ||
9438000 - 9442255 | ||
Friend 6 Break | 9136800 - 9149166 | |
9646100 - 9762048 | ||
1967 | Friend 6 Sedan | 9443000 - 9438966 |
9460000 - 948???? | ||
Friend 6 Break | 9763000 - 9770664 | |
9778000 - 9898718 | ||
1968 | Friend 6 Sedan | 28 PS 9484000 - 9521395 |
35 PS 370000 - 374154 | ||
Friend 6 Break | 28 HP 4 - Seater 9905000 - 9908240 | |
35 HP 4 - Seater 520000 - 520806 | ||
28 HP 5 - Seater 9920000 - 9974228 | ||
35 HP 5 - Seater 524000 - 534285 | ||
28 PS Club 200000 - 219564 | ||
35 PS Club 230000 - 236344 | ||
1969 | Friend 6 Sedan | 375500 - 390857 |
Friend 6 Break | 4 - Seater 537000 - 538563 | |
5 - Seater 549000 - 601388 | ||
Club 237000 - ? | ||
Friend 6 Service / Business | 393 000 - 429 999 | |
Friend 8 Sedan | 435 000 - 447 927 | |
1971 | Friend 8 | Sedan 17JA0001 - ? |
Break 14JB5001 - ? | ||
Service 01JC2001 - ? | ||
Super Friend | Sedan 00JF0001 - ? | |
Break 00JG0001 - ? | ||
Service 00JH0001 - ? | ||
1974 | Friend 8 | Sedan 19JA5501 - ? |
Break 17JB4501 - ? | ||
Service 01JC5501 | ||
1975 | Friend 8 | Sedan 22JA1001 - ? |
Break 20JB5001 - ? | ||
Service 01JC8501 - ? | ||
1976 | Friend 8 | Sedan 23jA9501 - ? |
Break 22JB7001 - ? | ||
Service 02JC1701 - ? | ||
1977 | Friend 8 | Sedan 26JA0001 - ? |
Service / Company 02JC6001 - ? | ||
Break 26JB0001 | ||
1978 | Friend 8 | Sedan 27JA1001 - ? |
Break 27JB8501 | ||
Company 02JC8501 - ? |
And finally, an overview of the Mehari:
Year | Type | wine |
1968 | Mehari | |
1969 | Mehari | 9 169 300 - 9 999 999 |
1970 | Mehari | 00CA1901 - 01CA3028 |
1971 | Mehari | 01CA3028 - 02CA4500 |
>1972 | Mehari | 02CA4501 - 03CA5000 |
1973 | Mehari | 03CA5001 - 04CA6000 |
1974 | Mehari | 04CA6001 - 06CA1001 |
1975 | Mehari | 06CA1001 - 06CA9999 |
1976 | Mehari | 07CA0001 - 07CA9999 |
1977 | Mehari | 08CA0001 - 08CA9999 |
1978 | Mehari | 09CA0001 - 09CA8000 |
1979 | Mehari | 09CA8001 - 10CA4000 |
Mehari 4x4 | 00CE0001 - 00CE1000 | |
1980 | Mehari | 10CA4001 - 11CA0500 |
Mehari 4x4 | 00CE1001 - 00CE2000 | |
1981 | Mehari | 11CA0501 - 11CA9999 |
Mehari 4x4 | 00CE2001 - 00CE4000 | |
1982 | Mehari | 12CA0001 - 12CA7000 |
Mehari 4x4 | 00CE4001 - 00CE5000 | |
1983 | Mehari | 12CA7001 - 13CA3000 |
Mehari 4x4 | 00CE5001 - | |
1984 | Mehari | 13CA3001 - 14CA1000 |
1985 | Mehari | 14CA1001 - 14CA9999 |
1986 | Mehari | 15CA0001 - 15CA3000 |
1987 | Mehari | 15CA3001 - |