Old color-No. | New color-No. | Kleurnaam | 2 CV | 2 CV Van |
AM 095 | Money | Rims / Bumpers Charleston | ||
AM 087 | GCA | Beige Albatross | 9/71 - 9/73 | 9/71 - 9/73 |
AM 309 | Beige West Indian | 9/62 - 9/63 | ||
AM 069 | GDB / EDB | Beige Colorado | 9/81 - 9/84 | |
246 - 158355 | Beige El Paso | Belgium 55-58 except AZC | Belgium 55 - 58 | |
AM 090 | Beige Èrable | 2/70 - 9/71 | ||
AM 079 | EDN / GDN | Beige Gazelle | 9/76 - 9/78 | 9/76 - 3/78 |
AM 074 | GDW | Beige Nevada | 9/78 - 9/81 | |
246 - 110754 | Beige Sandusky | Belgium 7/54 - 55 | Belgium 7/54 - 55 | |
AM 083 | GDT | Beige Lapwing | 9/74 - 9/76 | 9/74 - 9/76 |
AND 144 | Carrara White | Belgium 66 | Belgium 66 | |
AM 093 | White Swan | 9/69/ - 9/70 | ||
AM 614 | Lavender White | Belgium 63 | Belgium 63 | |
246 - 100710 | White Mègève | Belgium 61 | Belgium 61 | |
AM 088 | EWT / GWB | White Meije | 9/70 - 9/71 + 9/82 - 7/90 | 9/75 - 9/78 |
and 3/85 Dolly grey/white + 3/86 Dolly | ||||
red/white + 9/85 Dolly green/white + | ||||
4/76 Spot +4/83 Transat+ 10/86 Coccorico | ||||
AM 102 | White Paros | Belgium 63 | Belgium 63 | |
AM 097 | Stellar White | 9/86 - 9/69 | ||
AND 611 | Blue | 9/63 - 9/78 Post | ||
AM 615 | Blue | 9/64 - 9/78 EDF | ||
246 - 33663 | Blue | Belgium 54 - 57 | Belgium 54 - 57 | |
264 - 101554 | Acacia Blue | Belgium 54 - 57 except AZC | Belgium 54 - 57 | |
246 - 57015 | Bleu Academy | Belgium 57 except AZC | België 57 A/AZ | |
AM 105 | Slate Blue | 9/64 - 6/65 + Belgium 66 | Belgium 66 | |
AM 650 | GNS | Azurite Blue | 9/79 - 9/81 | |
AND 117 | Fog Blue | 6/65 - 5/66 | ||
AM 635 | Blue Camargue | 9/71 - 9/73 | 9/71 - 9/73 | |
AM 575 | EMB | Bleu Celeste | 9/85 - 7/90 | |
AM 626 | Crystal Blue | 7/67 - 9/69 | ||
AM 612 | Blue of Provence | Belgium 63 | Belgium 63 | |
Dark Blue | Belgium 55 - 57 except AZC | Belgium 55 - 57 | ||
AM 639 | GNA | Blue Lagoon | 9/73 - 9/74 | 9/73 - 9/74 |
AM 629 | Blue Mèsange | 9/68 - 9/69 | ||
246 - 365859 | Monte Carlo Blue | Belgium 12/59 - 61 except AZC | Belgium 12/59 - 61 | |
AM 605 | Monte Carlo Blue | 9/62 - 9/64 | ||
AM 645 | GNI | Blue Forget-me-not | 9/76 - 9/79 | 9/76 - 3/78 |
AM 609 | Nèvè Blue | 9/68 - 9/69 | 7/61 - 9/70 | |
EACH | Midnight Blue | 3/86 Dolly beige/blue | ||
AM 643 | GNN | Petrel Blue | 9/74 - 9/76 + 9/81 - 9/83 | 9/74 - 9/76 |
AM 631 | Blue Thasos | 9/69 - 9/71 | ||
EPW / GNW | Tropical Blue | 9/84 - 9/85 | ||
AM 625 | Bleu Weekend | 9/68 - 9/69 | ||
AM 622 | Cyclades Blue | 5/66 - 9/68 | ||
AM 606 | Glacier Blue | 9/59 - 6/61 | ||
Champagne | Belgium 58 - 7/59 except AZC | Belgium 58 - 7/59 | ||
AM 334 | Indian copper | 9/80 - 9/82 | ||
Blonde Scale | Belgium 6/59 - 11/59 except AZC | Belgium 6/59 - 11/59 | ||
246 - 82172 | Green Cristal | Belgium 55 - 58 | Belgium 55 - 58 | |
246 - 122954 | Green Fernmist | Belgium 6/54 - 58 | Belgium 6/54 - 57 | |
246 -87853 | Grey Forest | Belgium 53 - 3/58 | Belgium 53 - 3/58 | |
246 - 81426 | Grey Plaza | Belgium 53 - 57 | Belgium 53 - 57 | |
Bruyère Grey | Belgium 58 - 60 | Belgium 58 - 60 | ||
AND 135 | White | 9/54 - 9/61 | 9/54 - 9/61 | |
AM 057 | EVP / GVP | Cormorant Grey | 9/83 - 7/90 + 9/83 - 7/90 Charleston grey | |
and 3/85 Dolly red/grey + beige/grey + white/grey | ||||
AM 138 | Dandy Grey | 5/66 - 7/67 | ||
AM 118 | Etna Grey | 6/65 - 9/66 | ||
AM 109 | Grey Mètallisè | 10/49 - 10/52 | 5/52 - 10/52 | |
AM 099 | EVP / GVR | Nocturne Grey | 9/83 - 7/90 Charleston grey | |
AM 118 | Darker grey | 10/52 - 9/54 | 10/52 - 9/54 | |
AM 136 | Rosè Grey | 9/62 - 9/69 + bumpers / rims 60 - 9/67 | 9/68 - 9/71 | |
AND 140 | EVA | Rosè Grey | Bumpers / rims 9/67 - 1-7-1990 | |
246 - 192055 | Rosè Grey | Belgium 3/58 - 61 | Belgium 3/58 - 61 | |
AM 104 | Sand Grey | Belgium 63 | Belgium 63 | |
AM 226 | Satinè Grey | Belgium 66 | Belgium 66 | |
AM 147 | Typhoon Grey | 9/63 - 6/65 + Belgium 66 | Belgium 66 | |
AM 113 | Ivory | Rims 52 -53 | ||
AM 084 | Ivory Borèly | 9/72 - 9/74 | 9/72 - 9/74 | |
AM 123 | Clear Ivory | Rims 53 - 54 | ||
AND 311 | Yellow | 9/63 - 9/78 Post | ||
AM 323 | Yellow | 9/71 - 9/78 Citro'en - Service | ||
AM 331 | EDG / GLD | Yellow Cedart | 9/75 - 9/78 + Special | 9/75 - 3/78 |
AM 336 | GDA | Yellow Hèlios | 9/82 - 9/83 Charleston Yellow | |
AM 333 | EDL / GDL | Yellow Mimosa | 9/78 - 9/80 + James Bond 10/81 | |
AM 307 | Yellow Panama | 12/60 - 9/62 | ||
246 - 365959 | Yellow Panama | Belgium 10/59 - 2/61 except AZC | Belgium 10/59 - 2/61 | |
AND 310 | Pastis Yellow | 19/61 - 9/62 | 9/61 - 9/68 | |
AM 321 | Primevere Yellow | 9/71 - 9/72 | 9/71 - 9/72 | |
BCE | Yellow Rialto | 9/84 - 7/90 + 9/85 Dolly beige/red | ||
and 3/86 Dolly beige/blue | ||||
AM 317 | Brülèe straw | 9/69 - 2/70 | ||
246 - 57197 | Red | Belgium 54 - 58 | Belgium 54 - 57 | |
AM 425 | Bolèro Red | Belgium 58 - 59 | 9/71 - 9/78 belgian Post - AZU + Belgium 58 - 89 | |
AM 411 | Carmine Red | Belgium 63 + 66 | Belgium 63 + 66 | |
AM 402 | Cinnabar Red | 4/67 - 7/67 | ||
AM 403 | Corsair Red | 7/67 - 2/70 | 9/69 - 2/70 AZU | |
AM 442 | Red of Castile | 9/80 - 9/82 | ||
AM 424 | Red of Rio | 9/72 - 9/75 | 9/72 - 9/75 | |
AM 446 | EKA / GKA | Red Delage | 9/80 - 7/90 Charleston rood | |
and 9/85 Dolly beige/red | ||||
246 - 366059 | Esterel Red | Belgium 12/59 - 61 except AZC | Belgium 12/59 - 61 | |
AM 435 | EKJ / GKJ | Red G'eranium | 9/77 - 9/87 | 9/77 - 5/78 |
AM 423 | Red Masséna | 2/70 - 9/72 | 9/71 - 9/72 | |
AM 410 | Poppy Red | 10/61 - 9/62 | ||
AM 432 | Red Sun | 9/76 - 9/77 | 9/76 - 9/77 | |
AM 448 | ECB / GKB | Vallelunga Red | 9/82 - 7/90 + 3/86 Dolly red/white and | |
1-3-1985 Dolly red/grey | ||||
Turquoise | Belgium 12/57 - 3/59 except AZC | Belgium 12/57 - 3/59 | ||
AM 535 | Green | 9/76 - 9/78 Forestry | ||
AM 514 | Green Agave | 9/64 - 5/66 + Belgium 66 | Belgium 66 | |
AM 533 | GRH / ERJ | Bamboo Green | 9/75 - 9/79 + 10/85 - 2/86 Sauss-Ente + | |
I fly bleifrei + 9/85 Dolly green/white | ||||
AM 528 | Vert Bussing | 9/72 - 9/78 ONF | ||
AM 513 | Green Cactèe | 9/68 - 9/69 | 9/61 - 9/71 | |
AM 522 | Camel Green | 9/71 - 9/75 ONF | ||
AM 511 | Green Embrun | 9/60 - 9/64 | ||
AM 539 | GAME | Jade Green | 9/79 - 9/83 | |
246 - 365759 | Larch Green | Belgium 60 - 61 | Belgium 60 - 61 | |
AM 529 | Green Palm Grove | 9/73 - 9/74 | 9/74 - 9/75 | |
Vert Singer | Belgium 58 | |||
AM 531 | ERD / GRD | Green Tuileries | 9/74 - 9/75 | 9/75 - 9/76 |
All color codes and color names that have been used with the 2CV over the years in a row.
Published in
2CV Technology
Jan
At vero eos et odio dignissimos ducimus qui blanditiis praesentium voluptatum
atque corrupti quos dolores et quas molestias excepturi sint.